
J-CAT LYRA
Soldering Controller | COMET | STELLAR | LYRA | |
---|---|---|---|---|
Type | J-CAT 3□□ COMET J-CAT 3□□ STELLAR J-CAT 3□□ LYRA □□: Stroke |
|||
Operation Range | J-CAT 320□□ | X: 200, Y: 200, Z: 50mm, R: ±360° | ||
J-CAT 330□□ | X: 300, Y: 320, Z: 100mm, R: ±360° | |||
J-CAT 340□□ | X: 400, Y: 400, Z: 150mm, R: ±360° | |||
Resolution / Repeatability* | X,Y,Z Axes | 0.01mm/±0.01mm | ||
R Axis | 0.08°/±0.008° | |||
External Input / Output | Input: 16 Output: 16 | |||
Program Capacity | 999 program | |||
Memory Capacity | 32,000 point | |||
Soldering Condition | Point and Slide Total: 500 conditions | |||
Setting Temperature | 0~500℃ | |||
Solder Feeding Speed | 1.0~50.0mm/sec | |||
Solder Feeding Amount Resolution | 0.1mm | |||
Solder Wire Diameter | Using ZSB Feeder | φ0.4~1.0mm (Option:φ0.3mm) | ||
Using Normal Roller | φ0.3~1.6mm | |||
Heater Capacity | 130W (Max.) | 200W (Max.) | ||
Iron tip temperature setting for each soldering point | x | x | o | |
Approach Function | x | x | o | |
Dual Iron Units & Feeders (Optional) | x | o | o | |
Iron Unit Electric Arch | x | x | o | |
Air Supply | 0.4~0.5MPa (Dry & Clean Air) | |||
Display Language | English, French, German, Italian, Czech, Spanish, Japanese, Chinese, Korean, Vietnamese | |||
Power Source | AC94~260V (Single Phase) | |||
Power Consumption 366W 490W 400W | 366W | 490W | 400W |
* Position repeatability is not a guarantee of absolute precision. With usage conditions, it may exceed the above value.
Electric Arch | |
---|---|
Type | ARC-5000 |
Operation Range | -30°~+25° |
Motor Specification | Stepping motor with the reduction gear (Harmonic drive®) (without encoder) Basic step angle: 0.018 degrees /pulse (Positioning accuracy ±0.006 degrees) |
Speed | Maximum Speed:420deg/s Maximum Acceleration: 210deg/s² |
Mountable Robot | J-CAT3□□ LYRA Soldering robot (It cannot be attached to J-CAT320 robot) JS-3 LYRAⅡ Soldering robot JC-3 LYRAⅡ Soldering robot |

L-CAT EVO II
L-CAT-EVO-II 4330 Operation Range Dimensions (W×D×H) Weight | X=300mm,Y=300mm Z=60mm, R=340° 520×995×714mm 50kg |
---|---|
L-CAT-EVO-II 4430 Operation Range Dimensions (W×D×H) Weight | X=400mm,Y=300mm Z=60mm, R=340° 620×995×714mm 52kg |
L-CAT-EVO-II 4540 Operation Range Dimensions (W×D×H) Weight | X=500mm,Y=400mm Z=60mm, R=340° 720×1,100×714mm 55kg |
Soldering Condition | 198 Conditions |
Soldering Step | 21 Steps |
Setting Temperature | 0~500℃ |
Solder Feeding Speed | 1~50.0(mm/sec.) |
Timer | 0.1~99.9(sec.) |
Iron Up/Down | ON/OFF |
Solder Wire Diameter | φ0.4~1.6mm |
Heater Capacity | 200W(Max.) |
Drive Method | 5 Phase stepping motor X, Y Axes with encoder |
---|---|
X, Y Axes | 900mm/sec. |
Z Axis | 150mm/sec. |
R Axis | 360°/sec. |
Teaching Method | Remote teaching (JOG) Manual Data Input (MDI) |
Program Capacity | 100 programs |
Memory Capacity | 100,000 point |
SYS-IO | IN:16 OUT:10 |
Free I/O | IN:16 OUT:16 |
External Interface | Ethernet, RS232C |
Solder Feeding Amount Resolution | 0.01mm |
Repeatability | ±0.02mm |
Portable Weight | 3㎏ |
Power Source | AC94~260V (Single Phase) |
Air Supply | 0.4~0.5 MPa (Dry & Clean air) |
Power Consumption | MAX330VA (including heater) |
Nitrogen Generator | Standard Equipment to Robot inside with Digital Flow Meter |