
RD500ds
Download Catalog
RD500SV, RD500V & RD500VL
Multi-functional profiles can be handled at will Wide support to industrial large-scale and small-scale circuit boards, including 01005 components





No. | Name | Description |
---|---|---|
51-01-07B | Standard Top Nozzle | 7×7mm |
51-01-09B | Standard Top Nozzle | 9×9mm |
51-01-13B | Standard Top Nozzle | 13×13mm |
51-01-15B | Standard Top Nozzle | 15×15mm |

No. | Name | Description |
---|---|---|
51-01-18B | Standard Top Nozzle | 18×18mm |
51-01-20B | Standard Top Nozzle | 20×20mm |
51-01-22B | Standard Top Nozzle | 22×22mm |
51-01-24B | Standard Top Nozzle | 24×24mm |
51-01-26B | Standard Top Nozzle | 26×26mm |

No. | Name | Description |
---|---|---|
51-01-28B | Standard Top Nozzle | 28×28mm |
51-01-30B | Standard Top Nozzle | 30×30mm |
51-01-32B | Standard Top Nozzle | 32×32mm |
51-01-35B | Standard Top Nozzle | 35×35mm |
51-01-37B | Standard Top Nozzle | 37×37mm |
51-01-39B | Standard Top Nozzle | 39×39mm |
51-01-44B | Standard Top Nozzle | 44×44mm |
51-01-49B | Standard Top Nozzle | 49×49mm |
51-01-52B | Standard Top Nozzle | 52×52mm |

No. | Name | Description |
---|---|---|
51-01-99B | Custom Top Nozzle |
*Design will depend on component structure for further information. Please contact with us.

No. | Name | Description |
---|---|---|
9000000113 | Odd size/shape PCB Holder |

No. | Name | Description |
---|---|---|
9000000112 | One Touch Universal Y Board Support for RD-500V |

No. | Name | Description |
---|---|---|
9000000162 | One Touch Universal X Board Support for RD-500V |

No. | Name | Description |
---|---|---|
9000000154 | Board Support and 4 pins w/o Bracket |

No. | Name | Description |
---|---|---|
9000000145 | Inside Bottom Heater Nozzle Support |

No. | Name | Description |
---|---|---|
61-03-03-01 | Stencils | Laser Process Stencil, Any size, For BP-500 |
61-03-03-02 | Stencils | Electro Polishing Process Stencil, Any size, For BP-500 |

No. | Name | Description |
---|---|---|
9000000131 | Dipping Jig |

No. | Name | Description |
---|---|---|
61-11-31 | Universal Jig (Multi-Parts Holder) |

No. | Name | Description |
---|---|---|
61-21-11 | Reball Kit | Need to produce by a part |

No. | Name | Description |
---|---|---|
9000000150 | Contactless Site Cleaning Nozzle |

No. | Name | Description |
---|---|---|
9000000160 | Side View Camera |

No. | Name | Description |
---|---|---|
9000000127 | Tomb Stone 01005 Removal Tip Nozzle |

No. | Name | Description |
---|---|---|
9000000115 | Passive Components Tip Nozzle(01005) |

No. | Name | Description |
---|---|---|
9000000116 | 01005 Feeder |

No. | Name | Description |
---|---|---|
9000000122 | Maintenance software |

No. | Name | Description |
---|---|---|
9000000128 | No Contact IR Sensor | Available only at initial installation |

No. | Name | Description |
---|---|---|
9000000117 | Vacuum Pad ST,Large | φ7, 3pcs/set |

No. | Name | Description |
---|---|---|
9000000118 | Vacuum Pad ST,Small | φ3.2, 3pcs/set |

No. | Name | Description |
---|---|---|
9000000130 | Vacuum Pad ST,Ultra-Large | φ18, 1pc |

No. | Name | Description |
---|---|---|
9000000129 | Vacuum Pad adaptor |

No. | Name | Description |
---|---|---|
9000000135 | Top Heater | 200-240V |

No. | Name | Description |
---|---|---|
9000000134 | Bottom Heater | 200-240V |

21-04-00Thermo Couple K-Type with Connectorφ0.1, 95mm 5pcs/1set
RD-500V has a unique safety feature, it will run safely and simple.
RD-500V has a unique safety feature, it will run safely and simple.