Fiber Laser & UV & CO2
Description | CO2 Laser | Fiber Laser | UV Laser |
---|---|---|---|
Power | 10W~100W | 20W~80W | 3W~10W |
Wavelength | 10600nm | 1064nm | 355nm |
Spot Diameter | 1.8~2.5mm | 6~8mm | 0.6~0.8mm |
Pulse width | 1~80KHz | 1~1000KHz | 1~100KHz |
Power Range | 10%~100% | 10%~100% | 10%~100% |
Marking Area Range | 110×100; 150×150; 180x180mm |
70×70; 110×100; 150×150; 180×180; 200×200; 300×300 mm |
110×100; 150×150; 180x180mm |
Marking Speed | <7000mm/s | <7000mm/s | <7000mm/s |
Operation Environment | 10~35°C | 10~35°C | 10~35°C |
Electrical Requirement | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Cooling Method | Air Cool | Air Cool | Water/ Air Cool |
Inline PCB Laser Marker
Description | Inline PCB Laser Marker |
---|---|
Laser Type | CO2/ Fiber/ UV |
Power | 3W~60W |
Max PCB size | 450mm x 450mm |
Passline | 900 ± 20mm |
Repeatability | ± 25µm |
PCB Clearance | 30mm (Top/Bottom) |
PCB Flipping option | Yes |
Operation System | Windows + KBF interface |
Electrical Requirement | 220V/50Hz |
Cooling Method | Air Cool/ Water Cool |
Air Requirement | 0.4~0.6MPa |
Laser Welding System
Metal Marking
Colour marking on stainless steel
Cutting on 1mm Alu
Laser Marking on metal
LED Bulb Housing Marking
Laser Mark on copper
Laser welding on stainless steel
Laser Marking on Jeans
Inline PCB laser marker
Laser welding on mold
Laser marking on plastic material