Fume Extractor
F6001, F6002, F6001D & F6002D
Model | F6001 | F6002 | F6001D | F6002D |
---|---|---|---|---|
Voltage | 110V/ 220V | 110V/ 220V | 110V/ 220V | 110V/ 220V |
Power | 80W | 200W | 80W | 200W |
Ducts | 1 | 2 | 1 | 2 |
Systemic Flow | 235m³/h | 2 x 150m³/h | 235m³/h | 2 x 150m³/h |
Air Velocity | 17m/s | 2 x 11m/s | 17m/s | 2 x 11m/s |
Filtering Efficiency | 0.3µm/ 99.97% | 0.3µm/ 99.97% | 0.3µm/ 99.97% | 0.3µm/ 99.97% |
Length of Duct | Φ75mm x 1.4m | Φ75mm x 1.4m | Φ75mm x 1.4m | Φ75mm x 1.4m |
Noise | <52db | <52db | <52db | <52db |
Dimension (mm) | 425 x 250 x 410 | 425 x 250 x 410 | 425 x 250 x 410 | 425 x 250 x 410 |
Weight | 14kg | 14.5kg | 14kg | 14.5kg |
F2000D
Features:
1. Energy saving, with great suction power;
2. Metal body structure, strong and durable;
3. With digital display and remote control;
4. Noise reduction design achieves quiet operation;
5. With the observation window, you can monitor the dust accumulation status.
Model | F2000D |
---|---|
Power | 350W |
Filters | 1 layer |
Systemic Flow | 480 m3/h |
Noise | < 70 dB |
Dimensions(mm) | 550 x 415 x 920 |
Weight | 42 kg |
Filters Combination
User Experience
F3000D, F5000D & F6000D
Features:
1. Metal body structure, strong and durable;
2. With digital display and remote control;
3. Noise reduction design achieves quiet operation;
4. Multiple-filter design ensures thorough purification;
5. High-quality alloy fan achieves great suction power.
6. With the observation window, you can monitor the dust accumulation status.
Model | F3000D | F5000D | F6000D |
---|---|---|---|
Power | 350W | 450W | 700W |
Filters | 6 layers | 8 layers | 8 layers |
Systemic Flow | 435m³/h | 500m³/h | 620m³/h |
Filtering Efficiency | 0.3µm/ 99.97% | 0.3µm/ 99.97% | 0.3µm/ 99.97% |
Noise | <65db | <70db | <75db |
Dimension (mm) | 550 x 415 x 920 | 550 x 415 x 920 | 550 x 415 x 920 |
Weight | 52.5kg | 60kg | 75kg |
User Experience